<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ananth Naag</title>
	<atom:link href="http://www.ananthnaag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ananthnaag.com</link>
	<description>The World is small!</description>
	<lastBuildDate>Sat, 28 Apr 2012 09:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell / Paper companies and excesses &#8211; The Economist!</title>
		<link>http://www.ananthnaag.com/2012/04/shell-paper-companies-and-excesses-the-economist/</link>
		<comments>http://www.ananthnaag.com/2012/04/shell-paper-companies-and-excesses-the-economist/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:25:01 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[offshore banks]]></category>
		<category><![CDATA[offshore locations]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Shell companies]]></category>
		<category><![CDATA[shell companies issues]]></category>
		<category><![CDATA[Shell companies usage]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=835</guid>
		<description><![CDATA[Did you Know? * Up to 2m are set up in America each year! * Britain creates some 300,000; around 250,000 are set up in offshore locations. * The British Virgin Islands (BVI) alone registered 59,000 new firms in 2010. &#8230; <a href="http://www.ananthnaag.com/2012/04/shell-paper-companies-and-excesses-the-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you Know?</strong><br />
* Up to 2m are set up in America each year!<br />
* Britain creates some 300,000; around 250,000 are set up in offshore locations.<br />
* The British Virgin Islands (BVI) alone registered 59,000 new firms in 2010. It had 457,000 active companies as of last September—more than 16 companies for every one of its 28,000 people.</p>
<p><strong>Shell Companies/ Paper companies/ firms</strong>, often with nominee directors are free of any obligation to publish their accounts. That helps stop outsiders from working out what they do or own, where they operate, who controls them and whom they really belong to.</p>
<p><strong>Positive Uses of Shell firms:</strong></p>
<p>Shell companies are perfectly legal and have many above-board uses. Firms may use them during mergers, to park assets during complicated transactions, or to fend off lawsuits in countries with predatory governments or corrupt courts. They can usefully protect trade secrets or safeguard directors from kidnappers or busybodies. They offer flexibility for entrepreneurs needing to move quickly. “Every company starts out as a shell”!</p>
<p><strong>Misused?</strong><br />
They can also be misused—for tax evasion, money laundering, sanctions-busting or terrorism. A World Bank report last year, “The Puppet Masters”, investigated 817 big cases of corruption between 1980 and 2010. Almost all used shells.</p>
<p>One reason for their ubiquity is an American-led push against money laundering. New rules make it all but impossible for someone to open a bank account anonymously. As a result, shell companies have become the easiest way for a malefactor to hide his identity. The recent indictment of Wegelin, a Swiss private bank being sued for helping Americans to evade tax, is peppered with references to “sham” companies and foundations, set up in places like Panama and Liechtenstein to conceal the identities of the bank’s clients. Several companies, including global giants such as BAE Systems, have been caught using shells to pay bribes to officials posing as consulting firms.</p>
<p><strong>Who to Blame?</strong><br />
Much of the blame for this goes to small-island jurisdictions, often derided as “sunny places for shady people”. Yet the biggest offenders are countries that pride themselves on their financial integrity. Britain (unlike most offshore locations) does not regulate company-formation agents. It even lets firms be founded with bearer shares, which, like cash, belong to whoever happens to have them with him at the time. Most countries have abolished these securities, under pressure from international financial regulators, but one British website offers same-day incorporation of a UK bearer-owned shell for a mere £142 ($227), within four to six hours.</p>
<p>merica is even laxer, because company formation is a job for the states, not the federal government. Formation agents are neither covered under anti-money-laundering rules nor required to report suspicious activity by firms they have established or administer. Reuters, a news agency, has shown that agents with dire records can be barred from doing business—but even then can soon start up again.</p>
<p>Tracing the real owners of private firms is harder in America than almost anywhere else. Some formation agents there do not ask for identity documents, let alone verify them, as Mr Sharman discovered when he posed as a would-be money launderer, as described in his book, “The Money Laundry”. One-eighth of all the shells found by the World Bank were incorporated in America (see table). Attempts at reform have got nowhere.</p>
<p>Offshore formation agents seethe at this: they have tightened their standards under pressure from big countries that do not practise what they preach and (worse still) are now stealing their business. Raúl Castro of Morgan &amp; Morgan in Panama speaks of a “great sense of injustice”. Big countries are increasingly demanding that offshore companies prove they have “substance”, such as real offices and employees, in order to qualify for benefits under bilateral tax treaties.</p>
<p><strong>Banking the profits</strong></p>
<p>Miscreants will find little use for a company unless it has a bank account. That in theory should be a tightly guarded gateway to the world of respectable business. Mass incorporators typically offer bank accounts too, creating a symbiotic relationship between the smithies of corporate identity and the money men. “The two can’t live without each other,” says a financial-transparency expert at a multilateral institution.</p>
<p>In many or most cases that may be perfectly legal. But the potential for abuse is huge. Banks with big offshore businesses have been known to offer their employees incentives to sell corporate vehicles. A former UBS employee who left in 2008 says that the member of his department who had sold the most shells the previous month received a gift and a bonus. All were expected to sell at least a dozen a year. Bankers kept incorporation forms for various offshore structures in their drawers. Once a week some of them would go to Liechtenstein to get the paperwork for the latest batch of foundations stamped. UBS declined to comment. Such practices may no longer be widespread. But the Wegelin case shows how easily they attract American prosecutors’ attention.</p>
<p>Having got offshore jurisdictions, at least, to find out more about their customers and keep better records, and with banks quivering in fear of American ire, the next push is towards regulating the booming company-formation industry. Hong Kong and the Netherlands are mulling the idea of introducing regulation within the next three years. Even Britain and America may impose a duty to report suspicious activity. By the murky standards of the past, even that would be a welcome change.</p>
<p>Link to the article: http://www.economist.com/node/21552197?fsrc=scn/tw/te/ar/theysellseashells</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2012/04/shell-paper-companies-and-excesses-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shri K.V.Hanumantha Rao&#8217;s contribution to Folk Music and Arts of India</title>
		<link>http://www.ananthnaag.com/2012/04/folk-arts-india/</link>
		<comments>http://www.ananthnaag.com/2012/04/folk-arts-india/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:03:05 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Folk Arts]]></category>
		<category><![CDATA[folk music]]></category>
		<category><![CDATA[folk music research]]></category>
		<category><![CDATA[hanumantha rao]]></category>
		<category><![CDATA[india folk]]></category>
		<category><![CDATA[india folk music]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[k.v.hanumantha rao]]></category>
		<category><![CDATA[kaveri veera hanumantha rao]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=817</guid>
		<description><![CDATA[A small photo stream with Shri K.V.Hanumantha Rao (my dad&#8217;s) work in the area of Folk Music and Folk Arts of India for over 3 decades.]]></description>
			<content:encoded><![CDATA[<p>A small photo stream with Shri K.V.Hanumantha Rao (my dad&#8217;s) work in the area of Folk Music and Folk Arts of India for over 3 decades.</p>
<p><object id="ci_99574_o" width="650" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="bgColor" value="#FFFFFF" /><param name="flashvars" value="feed=api%3A%2F%2Fpicasaweb.google.com%2F%3Fuser%3D104613404350097007138%26album%3DShriKVHanumanthaRaoDadAndFolkMusicAndDanceIndia&amp;backgroundcolor=%23FFFFFF&amp;style=light&amp;glowcolor=%23000000&amp;numrows=3&amp;showembed=false&amp;showchrome=false&amp;showsearch=false&amp;showtutorial=false" /><param name="wmode" value="opaque" /><param name="src" value="http://apps.cooliris.com/embed/cooliris.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="ci_99574_o" width="650" height="450" type="application/x-shockwave-flash" src="http://apps.cooliris.com/embed/cooliris.swf" allowFullScreen="true" allowScriptAccess="always" bgColor="#FFFFFF" flashvars="feed=api%3A%2F%2Fpicasaweb.google.com%2F%3Fuser%3D104613404350097007138%26album%3DShriKVHanumanthaRaoDadAndFolkMusicAndDanceIndia&amp;backgroundcolor=%23FFFFFF&amp;style=light&amp;glowcolor=%23000000&amp;numrows=3&amp;showembed=false&amp;showchrome=false&amp;showsearch=false&amp;showtutorial=false" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2012/04/folk-arts-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED : Nancy Duarte: The secret structure of great talks</title>
		<link>http://www.ananthnaag.com/2012/02/ted-nancy-duarte-the-secret-structure-of-great-talks/</link>
		<comments>http://www.ananthnaag.com/2012/02/ted-nancy-duarte-the-secret-structure-of-great-talks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:10:57 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[great talks]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[The secret structure of great talks]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=774</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/UfQF3DXG-S4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2012/02/ted-nancy-duarte-the-secret-structure-of-great-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Ostarostarooo!!!</title>
		<link>http://www.ananthnaag.com/2012/01/sir-ostarostarooo/</link>
		<comments>http://www.ananthnaag.com/2012/01/sir-ostarostarooo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:44:36 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business man song]]></category>
		<category><![CDATA[mahesh babu]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Sir Ostarostarooo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=768</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0yCYjsdTcbE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2012/01/sir-ostarostarooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India lags in Science</title>
		<link>http://www.ananthnaag.com/2012/01/india-lags-in-science/</link>
		<comments>http://www.ananthnaag.com/2012/01/india-lags-in-science/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:43:04 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India lags in Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Publications]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=760</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ananthnaag.com/2012/01/india-lags-in-science/india-lags-in-science/" rel="attachment wp-att-761"><img src="http://www.ananthnaag.com/wp-content/uploads/2012/01/India-lags-in-Science.jpg" alt="" title="India-lags-in-Science" width="500" height="543" class="aligncenter size-full wp-image-761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2012/01/india-lags-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Old Hindi Song &#8211;  Kabhi kabhi mere dil mein khayaal aata hai!!</title>
		<link>http://www.ananthnaag.com/2011/12/excellent-old-hindi-song-kabhi-kabhi-mere-dil-mein-khayaal-aata-hai/</link>
		<comments>http://www.ananthnaag.com/2011/12/excellent-old-hindi-song-kabhi-kabhi-mere-dil-mein-khayaal-aata-hai/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:23:20 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best song]]></category>
		<category><![CDATA[Hindi Poetry]]></category>
		<category><![CDATA[hindi song]]></category>
		<category><![CDATA[Kabhi Kabhi]]></category>
		<category><![CDATA[Kabhi Kabhi mere dil me]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[remix hindi song]]></category>
		<category><![CDATA[world hit]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=756</guid>
		<description><![CDATA[Kabhi kabhi mere dil mein khayaal aata hai Kabhi kabhi mere dil mein khayaal aata hai Ki jaise tujhko banaya gaya hai mere liye Ki jaise tujhko banaya gaya hai mere liye Tu abse pehle sitaaron mein bas rahi thi &#8230; <a href="http://www.ananthnaag.com/2011/12/excellent-old-hindi-song-kabhi-kabhi-mere-dil-mein-khayaal-aata-hai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kabhi kabhi mere dil mein khayaal aata hai<br />
Kabhi kabhi mere dil mein khayaal aata hai<br />
Ki jaise tujhko banaya gaya hai mere liye<br />
Ki jaise tujhko banaya gaya hai mere liye<br />
Tu abse pehle sitaaron mein bas rahi thi kahin<br />
Tu abse pehle sitaaron mein bas rahi thi kahin<br />
Tujhe zameen pe bulaya gaya hai mere liye<br />
Tujhe zameen pe bulaya gaya hai mere liye</p>
<p>Kabhi kabhi mere dil mein khayaal aata hai<br />
Ki ye badan ye nigaahein meri amaanat hain<br />
Ki ye badan ye nigaahein meri amaanat hain<br />
Ye gesuon ki ghani chhaon hain meri khatir<br />
Ye honth aur ye baahein meri amaanat hain<br />
Ye honth aur ye baahein meri amaanat hain</p>
<p>Kabhi kabhi mere dil mein khayaal aata hai<br />
Ki jaise bajti hain shehnaaiyaan si raahon mein<br />
Ki jaise bajti hain shehnaaiyaan si raahon mein<br />
Suhaag raat hain ghoonghat utha raha hoon main<br />
Suhaag raat hain ghoonghat utha raha hoon main<br />
Simat rahi hai tu sharma ke apni baahon mein<br />
Simat rahi hai tu sharma ke apni baahon mein</p>
<p>Kabhi kabhi mere dil mein khayaal aata hai<br />
Ki jaise tu mujhe chaahegi umr bhar yoohin<br />
Uthegi meri taraf pyaar ki nazar yoohin<br />
Main jaanta hoon ki tu geir hai magar yoohin<br />
Main jaanta hoon ki tu geir hai magar yoohin</p>
<p>Kabhi kabhi mere dil mein khayaal aata hai<br />
Kabhi kabhi mere dil mein khayaal aata hai</p>
<p>Well, there is a remixed version of this song, which is pretty good to watch as well &#8211; </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/tOScX1sWEaQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2011/12/excellent-old-hindi-song-kabhi-kabhi-mere-dil-mein-khayaal-aata-hai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Mob Mumbai &#8211; CST</title>
		<link>http://www.ananthnaag.com/2011/12/flash-mob-mumbai-cst/</link>
		<comments>http://www.ananthnaag.com/2011/12/flash-mob-mumbai-cst/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:05:03 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bollywood dancing]]></category>
		<category><![CDATA[Flash Mob]]></category>
		<category><![CDATA[fun place India]]></category>
		<category><![CDATA[Mumbai CST]]></category>
		<category><![CDATA[Mumbai Train fun]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=752</guid>
		<description><![CDATA[Now, you know ..we do have fun in India and well Mumbai is what it is..]]></description>
			<content:encoded><![CDATA[<p>Now, you know ..we do have fun in India and well Mumbai is what it is..</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Iyt16efRrBo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2011/12/flash-mob-mumbai-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why this Kolaveri Di?</title>
		<link>http://www.ananthnaag.com/2011/12/why-this-kolaveri-di/</link>
		<comments>http://www.ananthnaag.com/2011/12/why-this-kolaveri-di/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:48:44 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cow cow holy cow]]></category>
		<category><![CDATA[dhanush]]></category>
		<category><![CDATA[kolaveri]]></category>
		<category><![CDATA[kolaveri di]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[soup boys]]></category>
		<category><![CDATA[soup song]]></category>
		<category><![CDATA[tamil movie 3]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Why this kolaveri di?]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=747</guid>
		<description><![CDATA[The new rage on internet being liked across the world&#8230;why this kolaveri di? This song being sung by Dhanush son-in-law of South India&#8217;s top Superstar hero Rajnikanth..so son-in-law seems to be getting the cult of his father-in-law..all the best to &#8230; <a href="http://www.ananthnaag.com/2011/12/why-this-kolaveri-di/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new rage on internet being liked across the world&#8230;why this kolaveri di? This song being sung by Dhanush son-in-law of South India&#8217;s top Superstar hero Rajnikanth..so son-in-law seems to be getting the cult of his father-in-law..all the best to the lad&#8230;</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/xQhYgPXy5Oo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2011/12/why-this-kolaveri-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk: Charlie Todd: The shared experience of absurdity</title>
		<link>http://www.ananthnaag.com/2011/11/ted-talk-charlie-todd-the-shared-experience-of-absurdity/</link>
		<comments>http://www.ananthnaag.com/2011/11/ted-talk-charlie-todd-the-shared-experience-of-absurdity/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:32:03 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlie Todd]]></category>
		<category><![CDATA[fun video]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[shared experience of absurdity]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=736</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/CharlieTodd_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlieTodd_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1269&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charlie_todd_the_shared_experience_of_absurdity;year=2011;theme=spectacular_performance;theme=whipsmart_comedy;theme=the_rise_of_collaboration;theme=the_creative_spark;theme=art_unusual;theme=not_business_as_usual;theme=master_storytellers;event=TEDxBloomington;tag=Culture;tag=Entertainment;tag=comedy;tag=community;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/CharlieTodd_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/CharlieTodd_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1269&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charlie_todd_the_shared_experience_of_absurdity;year=2011;theme=spectacular_performance;theme=whipsmart_comedy;theme=the_rise_of_collaboration;theme=the_creative_spark;theme=art_unusual;theme=not_business_as_usual;theme=master_storytellers;event=TEDxBloomington;tag=Culture;tag=Entertainment;tag=comedy;tag=community;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2011/11/ted-talk-charlie-todd-the-shared-experience-of-absurdity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics import bill could surpass oil: Sam Pitroda</title>
		<link>http://www.ananthnaag.com/2011/11/electronics-import-bill-could-surpass-oil-sam-pitroda/</link>
		<comments>http://www.ananthnaag.com/2011/11/electronics-import-bill-could-surpass-oil-sam-pitroda/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:33:28 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic bill]]></category>
		<category><![CDATA[India Government]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sam pitroda]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=732</guid>
		<description><![CDATA[From chip plants to research parks, India must invest in an electronics manufacturing base to sate the swelling demand for smartphones, laptops and other gear or risk an import bill larger than for oil, a top adviser to the prime &#8230; <a href="http://www.ananthnaag.com/2011/11/electronics-import-bill-could-surpass-oil-sam-pitroda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From chip plants to research parks, India must invest in an electronics manufacturing base to sate the swelling demand for smartphones, laptops and other gear or risk an import bill larger than for oil, a top adviser to the prime minister said.</p>
<p>Information technology and services may have powered India to be one of the world&#8217;s fastest-growing major economies, but manufacturing accounts for just 16 percent of output, roughly half of the share in China and far behind India&#8217;s targeted 25 percent over the next decade.</p>
<p>&#8220;We have lost all of the electronics manufacturing base, whatever little we had,&#8221; said Sam Pitroda in an interview on the sidelines of a World Economic Forum event in Mumbai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2011/11/electronics-import-bill-could-surpass-oil-sam-pitroda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
