<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ananth Naag &#187; India</title>
	<atom:link href="http://www.ananthnaag.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ananthnaag.com</link>
	<description>The World is small!</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India lags in Science</title>
		<link>http://www.ananthnaag.com/2012/01/india-lags-in-science/</link>
		<comments>http://www.ananthnaag.com/2012/01/india-lags-in-science/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:43:04 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India lags in Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Publications]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=760</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ananthnaag.com/2012/01/india-lags-in-science/india-lags-in-science/" rel="attachment wp-att-761"><img src="http://www.ananthnaag.com/wp-content/uploads/2012/01/India-lags-in-Science.jpg" alt="" title="India-lags-in-Science" width="500" height="543" class="aligncenter size-full wp-image-761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2012/01/india-lags-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goa Trip &#8211; New Year&#8217;s Eve 2011!!</title>
		<link>http://www.ananthnaag.com/2011/09/goa-trip-new-years-eve-2011/</link>
		<comments>http://www.ananthnaag.com/2011/09/goa-trip-new-years-eve-2011/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:27:16 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Goa Beaches]]></category>
		<category><![CDATA[Goa Churches]]></category>
		<category><![CDATA[Goa colorful]]></category>
		<category><![CDATA[Goa Trip]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India 2011]]></category>
		<category><![CDATA[New Year at Goa]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=719</guid>
		<description><![CDATA[Goa is an amazing place to visit in India. The beaches and backwaters of Goa are amazing. The culture of the entire place is truly mesmerizing! It seems a very different place to the rest of India in many different ways.. See the video and enjoy this truely amazing place..Goa..]]></description>
			<content:encoded><![CDATA[<p>Goa is an amazing place to visit in India. The beaches and backwaters of Goa are amazing. The culture of the entire place is truly mesmerizing! It seems a very different place to the rest of India in many different ways..</p>
<p>See the video and enjoy this truely amazing place..Goa..</p>
<p><object id="vp1kD9Fq" width="540" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1315758222&#038;f=kD9FqR88I86uPe6kXkv6Qw&#038;d=249&#038;m=a&#038;r=360p+480p&#038;volume=100&#038;start_res=480p&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1kD9Fq" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1315758222&#038;f=kD9FqR88I86uPe6kXkv6Qw&#038;d=249&#038;m=a&#038;r=360p+480p&#038;volume=100&#038;start_res=480p&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2011/09/goa-trip-new-years-eve-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhimsa Dance remix</title>
		<link>http://www.ananthnaag.com/2011/08/dhimsa-dance-remix/</link>
		<comments>http://www.ananthnaag.com/2011/08/dhimsa-dance-remix/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:37:34 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andhra pradesh]]></category>
		<category><![CDATA[araku valley]]></category>
		<category><![CDATA[Dhimsa]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tribal dance]]></category>
		<category><![CDATA[Vizag]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=671</guid>
		<description><![CDATA[Dhimsa is a tribal dance of the tribes in the eastern part of andhra pradesh, like Araku Valley near Vizag and the tribal regions of Orissa and Madhya Pradesh. The dance with its simple rhythm and the earthy colours of the tribal wear focuses on the movement of the dancers without much emphasis on expression [...]]]></description>
			<content:encoded><![CDATA[<p>Dhimsa is a tribal dance of the tribes in the eastern part of andhra pradesh, like Araku Valley near Vizag and the tribal regions of Orissa and Madhya Pradesh.</p>
<p>The dance with its simple rhythm and the earthy colours of the tribal wear focuses on the movement of the dancers without much emphasis on expression or a literary text. Red, yellow and green are the colours the girijans attire themselves in. Movements of the feet and the hands by the group dominate the dance. With an elemental rhythm and animated, quick steps with manoeuvres resembling the darting of a centipede its raw energy captivates one.</p>
<p>One gets the impression that it is the collective performance that matters with each of them complementing the other and merging into a unifying whole.<br />
Dhimsa is performed during festivals, weddings and at the time of the “hunting festival” in April when men and women dance for hours.Noted critic, A. Ramalinga Sastry, traces its origin to the Koraput area of Orissa.</p>
<p><object id="vp1QjGXD" width="540" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1313425692&#038;f=QjGXDD14tD5pkNazJ0xBdw&#038;d=258&#038;m=a&#038;r=240p&#038;volume=100&#038;start_res=240p&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1QjGXD" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1313425692&#038;f=QjGXDD14tD5pkNazJ0xBdw&#038;d=258&#038;m=a&#038;r=240p&#038;volume=100&#038;start_res=240p&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2011/08/dhimsa-dance-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Markets Falling?</title>
		<link>http://www.ananthnaag.com/2010/02/why-are-markets-falling/</link>
		<comments>http://www.ananthnaag.com/2010/02/why-are-markets-falling/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:08:17 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Falling Markets]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Markets]]></category>
		<category><![CDATA[soverign debt]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=585</guid>
		<description><![CDATA[Was just watching CNBC TV18 as I am getting ready to come to work and one interesting discussion that came up on TV was about the reasons as to why the markets world over are falling and 3 main reasons being given are: China reducing its stimulus measures which were implemented as part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Was just watching CNBC TV18 as I am getting ready to come to work and one interesting discussion that came up on TV was about the reasons as to why the markets world over are falling and 3 main reasons being given are:</p>
<ul>
<li>China reducing its stimulus measures which were implemented as part of the recession curtailing measures and debates there on ending the entire stimulus package in China to curtail the excess lending and related concerns.</li>
</ul>
<ul>
<li>Secondly, the macro economic indicators not showing very great signs in the US. (Jobs, industrial production and ?)</li>
</ul>
<ul>
<li>Thirdly, the European crisis of Sovereign Ratings declines in economies like Greece and more concerns from other countries in the Euro zone like Spain, Portugal..</li>
</ul>
<p>This is leading to US investors primarily moving funds out of the ETFs investing in developing countries like India and China as well, spreading around the global falls that we are currently seeing.</p>
<p>One more interesting observation, was about the second largest province in China in terms of exports, increasing the minimum wage and therefore, it seems &#8220;increasing concerns of Global Inflation&#8221;!! (I can&#8217;t believe this though!)</p>
<p>Anyways, will bring in more updates later..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2010/02/why-are-markets-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Our Tigers!!!</title>
		<link>http://www.ananthnaag.com/2010/02/save-our-tigers/</link>
		<comments>http://www.ananthnaag.com/2010/02/save-our-tigers/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:12:04 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1411 tigers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=582</guid>
		<description><![CDATA[There are only 1411 Tigers left in India and we all need to do our bit.. so please log on to http://www.saveourtigers.com/ and join in the campaign to save the few Tigers left in this huge country of ours.. Come on all.. lets log on..]]></description>
			<content:encoded><![CDATA[<p>There are only 1411 Tigers left in India and we all need to do our bit.. so please log on to <a href="http://www.saveourtigers.com/">http://www.saveourtigers.com/</a> and join in the campaign to save the few Tigers left in this huge country of ours..</p>
<p>Come on all.. lets log on..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2010/02/save-our-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Republic Day!</title>
		<link>http://www.ananthnaag.com/2010/01/happy-republic-day/</link>
		<comments>http://www.ananthnaag.com/2010/01/happy-republic-day/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:46:07 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[60th Republic day]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[wishes]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=572</guid>
		<description><![CDATA[Happy Republic Day to India on the 60th Republic day of India!]]></description>
			<content:encoded><![CDATA[<p>Happy Republic Day to India on the 60th Republic day of India!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2010/01/happy-republic-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we Climate Aware?</title>
		<link>http://www.ananthnaag.com/2009/12/are-we-climate-aware/</link>
		<comments>http://www.ananthnaag.com/2009/12/are-we-climate-aware/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:19:28 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adverse impact]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate aware]]></category>
		<category><![CDATA[climate conference 2009]]></category>
		<category><![CDATA[Climate Summit]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global polluters]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[natural imbalances]]></category>
		<category><![CDATA[personal responsbility]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=259</guid>
		<description><![CDATA[Are we aware of climate change?  What it changes? And are we really doing anything?.. hmm..lets not say.. All is well .. Not all is well! You can see the hectic parlaying happening across the world before the Copenhagen Climate Summit and the lot of protests going on everywhere, special programs on the impacts of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-252 aligncenter" title="Hill in the Swiss" src="http://www.ananthnaag.com/wp-content/uploads/2009/12/swiss-hill.jpg" alt="Hill in the Swiss" width="700" height="341" /></p>
<p>Are we aware of climate change?  What it changes? And are we really doing anything?..</p>
<p>hmm..lets not say.. All is well .. Not all is well!</p>
<p>You can see the hectic parlaying happening across the world before the Copenhagen Climate Summit and the lot of protests going on everywhere, special programs on the impacts of climate change (though not many bring out any direct relation to our lives!) ..so all of it says that ..Not all is well and that if we don&#8217;t do anything soon it may all be very bad indeed.</p>
<p>The basic premise of all these climate change talks for us to understand is that the global temperatures are raising and causing what is called &#8220;global warming&#8221;. The temperatures have increased much faster over the last few decades due to faster industrialization and increase in consumption of various products  across the world.</p>
<p>So, the question maybe whats the big deal?? A few degrees hotter, maybe better for countries in the north..isn&#8217;t it? Wrong!! The increase in heat is causing changes to weather patterns, increase in sea levels (so some small islands are drowning!) and overall uncertain weather conditions. These lead to impact on food production with farmers, not knowing when it would rain and wouldn&#8217;t rain..</p>
<p>Not only that..another important thing for us to understand is that all major cities in the world, since the beginning of civilizations have been built beside rivers or seas all the way from New York, London to Kolkata (Calcutta), Mumbai and many other world famous cities. There would be a scenario of flooding and drowning of these great cities across the world in future if the sea levels increase or due to natural disasters like the Tsunamis caused due to un-forcastable events arising due to Global Warming!</p>
<p>So, there is a clear and present danger to all our countries and civilizations in the not so long term, maybe a few decades. (The impact is already felt by a lot of smaller Island countries!..Its only that we have been busy consuming all the new products from around the world and forgot to take a note of these <img src='http://www.ananthnaag.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>So, I hope it is very clear what Climate change and Global Warming can do..and to all of us!</p>
<p>So, the next important focus then is for countries to take measures to decrease the global warming, one of teh main reasons for which is the CO2 emission (and other Green House Gas emissions..which heat up the world!)  from industries. The US has historically been the worst polluters of the world, recently overtaken by China with all the boom in industries there and India ranks 4 I believe. So, the hectic parlaying is interms of Growth of countries Vs. Pollution and Global Warming. Secondly, an issue which the devoloping countries strongly put forward is the subsidizing and sharing of technology to reduce these dangerous gas emissions, which the industrilized world, is not able to give up without much profits!</p>
<p>Now, what can each of us do to help ourselves and our futures generations (our immediate kids and their kids..):</p>
<p>1) Make our environments greener &#8211; Have more trees and help with any causes to grow more trees.</p>
<p>2) Lessen Air travel &#8211; Air Travel generates a lot more green house gasses and Global warming than trains or other means of transport..so go for train/bus journeys or reduce unnecessary travel.</p>
<p>3) Lessen Automobile Pollution &#8211; Share Cars (Car Pooling)  while going out for shopping/office etc. Use public transport like underground/Tubes when possible. Ensure there is more than one while taking a car out <img src='http://www.ananthnaag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>4) Reduce Unnecessary Consumption &#8211; Don&#8217;t buy stuff you don&#8217;t need and just put in your wardrobe/refrigerator! (Factories cause pollution, spend electricity and generating electricity causes pollution of all kinds!)</p>
<p>5) Save Electricity and Water &#8211; Switch of lights, fans and otehr electric equipment when not used. Don&#8217;t waste water. (Generating electricty and purification and sourcing of water etc..all create pollution in one way or teh other)</p>
<p>6) Imbibe all the good learning to your children and people around/known &#8211; After reading this I am sure you&#8217;ll take some steps in the right direction.. please also guide others with the same and help them learn the cost of global warming and climate change!!</p>
<p>Thank you guys..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2009/12/are-we-climate-aware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cricket ** India &#8211; Australia Match 2 at Nagpur</title>
		<link>http://www.ananthnaag.com/2009/10/india-australia-match-2-at-nagpur/</link>
		<comments>http://www.ananthnaag.com/2009/10/india-australia-match-2-at-nagpur/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:42:48 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2nd match]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[hero honda cup]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nagpur]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=43</guid>
		<description><![CDATA[Hey that&#8217;s a superb score after the exiting finish on the first match of the tournament. 354 runs in 50 overs is pretty well done. I watched till around 240+ runs at our pantry when we were 4 down and around 36th over. I had a doubt on the score we could make. But I [...]]]></description>
			<content:encoded><![CDATA[<p>Hey that&#8217;s a superb score after the exiting finish on the first match of the tournament. 354 runs in 50 overs is pretty well done. I watched till around 240+ runs at our pantry when we were 4 down and around 36th over. I had a doubt on the score we could make. But I guess we&#8217;ve got a wonderful score and are on our way to win this match for sure&#8230;  Any other opinions??</p>
<p>Ah, just learnt Dhoni put in a very impressive 124 runs off 107 balls! This boy has got some guts..mate! Good luck at Nagpur it seems..</p>
<p>And finally as expected we won! With such a huge total it is very difficult for any opposition team to sail through easily..but winning with 99 runs was good..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2009/10/india-australia-match-2-at-nagpur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google to be your new 3G/WIMAX provider?</title>
		<link>http://www.ananthnaag.com/2009/10/google-3g-wimax/</link>
		<comments>http://www.ananthnaag.com/2009/10/google-3g-wimax/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:34:32 +0000</pubDate>
		<dc:creator>ananth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[WIMAX]]></category>

		<guid isPermaLink="false">http://www.ananthnaag.com/?p=38</guid>
		<description><![CDATA[Would google be your neighbourhood 3G/WIMAX Internet service provider? This could really be true, as per some reports on some top tech and news reports. Google may bid in the upcoming auction for 3G and WIMAX spectrum in India in joint venture with a local venture, as per the telecom regulation here. The regulation allows [...]]]></description>
			<content:encoded><![CDATA[<p>Would google be your neighbourhood 3G/WIMAX Internet service provider?</p>
<p>This could really be true, as per some reports on some top tech and news reports. Google may bid in the upcoming auction for 3G and WIMAX spectrum in India in joint venture with a local venture, as per the telecom regulation here. The regulation allows for up to 74% ownership of such a venture by a foreign firm.</p>
<p>The reason here is again that India has a very low per capita penetration of internet usage and when the new users hop on to the web using their mobile phones or PCs or laptops, google could leverage its already big clout by offering more services other than the ISP business.</p>
<p>Also, according to a report by ASSOCHAM, by 2014 WiMAX subscribers would outnumber 3G subscribers. It is expected to touch 60 million users compared to 20 million for 3G. So, to access the WIMAX space, Google is probably using the 3G license auction as a route.</p>
<p>Whatever the case, its going to be more that more services and google applications would be being available to the end customers in India, including the rural areas which could come as a bane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ananthnaag.com/2009/10/google-3g-wimax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
